Vendor Inflation
Vendor Increases
Vendor & Product | 2021 Increase | 2022 Increase | 2023 Increase |
---|---|---|---|
American Medical Association (AMA) | 0% | 1% | 2% |
American Psychological Association PsycArticles |
3% | 3% | 2% |
American Psychological Association PsycBooks |
3% | 3% | 2% |
American Psychological Association PsycInfo |
3% | 3% | 2% |
American Psychiatric Association Psychiatry Online |
0% | 4.75% | 3% |
American Psychiatric Association DSM-5 |
0% | 5% | 3% |
BMJ | 0% | 1% | 3% |
EBSCO – Bibliographic and Full Text | 2% | 2% | 2% |
EBSCO – Point of Care Tools | 0% | 2% | 2% |
EBSCO – eBooks | 2% | 2% | 2% |
Elsevier – JournalsDirect * | 5.6% | 3% | 3.9% |
Logical Images – VisualDx | 2% | 3% | 2% |
McGraw-Hill | 3% | 3% | 3% |
NEJM | 1.25% | 3% | 2.5% |
OrthoEvidence | — | — | — |
Ovid – AMED, HaPI, IPA | 2% | 3% | 3% |
Ovid – Bates Visual Guides | 2% | 2% | 2% |
Ovid – EBMR | 0% | 3% | 3% |
Ovid – EMBASE | 3% | 3% | 3; 3.5% |
Ovid – EMCARE | 2% | 3% | 3% |
Ovid – LWW | 3% | 4% | 4% |
Ovid – JBI (Joanna Briggs Institute) * | 3% | 0% | 4% |
Wolters Kluwer – Lippincott Procedures | 2% | 2% | 2% |
Wolters Kluwer – Lippincott Advisor | 2% | 2% | 2% |
* calendar-year subscription