Vendor Inflation
Vendor Increases
| Vendor & Product | 2022 Increase | 2023 Increase | 2024 Increase |
|---|---|---|---|
| American Medical Association (AMA) | 1% | 2% | 1% |
| American Psychological Association PsycArticles |
3% | 2% | 3% |
| American Psychological Association PsycBooks |
3% | 2% | 3% |
| American Psychological Association PsycInfo |
3% | 2% | 3% |
| American Psychiatric Association Psychiatry Online |
4.75% | 3% | 3% |
| American Psychiatric Association DSM-5 |
5% | 3% | 3% |
| BMJ | 1% | 3% | 4% |
| EBSCO – Bibliographic and Full Text | 2% | 2% | 2% |
| EBSCO – Point of Care Tools | 2% | 2% | 2% |
| EBSCO – eBooks | 2% | 2% | 2% |
| Elsevier – JournalsDirect * | 3% | 3.9% | 3% |
| Logical Images – VisualDx | 3% | 2% | 5% |
| McGraw-Hill | 3% | 3% | 3% |
| NEJM | 3% | 2.5% | 12% |
| OrthoEvidence | — | — | — |
| Ovid – AMED, HaPI, IPA | 3% | 3% | 3% |
| Ovid – Bates Visual Guides | 2% | 2% | 5% |
| Ovid – EBMR | 0% | 3% | 3 – 14.7% |
| Ovid – EMBASE | 3% | 3% | 3.5% |
| Ovid – EMCARE | 3% | 3% | 4% |
| Ovid – LWW | 4% | 4% | 4% |
| Ovid – JBI (Joanna Briggs Institute) * | 0% | 4% | 4% |
| Wolters Kluwer – Lippincott Procedures | 2% | 2% | 2% |
| Wolters Kluwer – Lippincott Advisor | 2% | 2% | 2% |
* calendar-year subscription
