Ovid Technologies
Resources |
|||
---|---|---|---|
Allied and Complementary Medicine (AMED) | APA PsycArticles | APA PsycBooks | APA PsycInfo |
Bates Visual Guide – with OSCEs | Bates Visual Guide – excluding OSCEs | EMBASE | |
Evidence-Based Medicine Reviews (EBMR) | Health and Psychosocial Instruments (HaPI) | JBI (Joanna Briggs Institute) | |
LWW Total Access Collection | Visual Body |
Vendor Inflation
Product | 2021 Increase | 2022 Increase | 2023 Increase |
---|---|---|---|
Ovid – AMED, HaPI, IPA | 2% | 3% | 3% |
Ovid – Bates Visual Guides | 2% | 2% | 2% |
Ovid – EBMR | 0% | 3% | 3% |
Ovid – EMBASE | 3% | 3% | 3; 3.5% |
Ovid – EMCARE | 2% | 3% | 3% |
Ovid – LWW | 3% | 4% | 4% |
Ovid – Joanna Briggs Institute (JBI) * | 3% | 0% | 4% |
* calendar-year subscription
Annual Exchange Rates
With the exception of Canadian publishers, HKN is invoiced exclusively in USD. To decrease the risk of fluctuating exchange risks to either party, HKN provides quotes in USD and then invoices in CAD based on the exchange rate that was used to pay the vendor invoice. Rates are available on the Annual FX Rates page.
Technical Support
(800) 343-0064 option #2
support@ovid.com