Vendor Inflation
Vendor Increases
| Vendor & Product | 2024 Increase | 2025 Increase | 2026 Increase |
|---|---|---|---|
| American Medical Association (AMA) | 1% | 2% | 1.5% |
| American Psychological Association PsycArticles |
3% | 3% | 3% |
| American Psychological Association PsycBooks |
3% | 3% | 3% |
| American Psychological Association PsycInfo |
3% | 3% | 3% |
| American Psychiatric Association Psychiatry Online |
3% | 4% | 3.5% |
| American Psychiatric Association DSM-5 |
3% | 4% | 3.5% |
| BMJ | 4% | 4% | 4% |
| EBSCO – Bibliographic and Full Text | 2% | 2.75% | 1% |
| EBSCO – Point of Care Tools | 2% | 2.75% | 1% |
| EBSCO – eBooks | 2% | 2.75% | 1% |
| Elsevier – JournalsDirect * | 3% | 3% | 3% |
| Logical Images – VisualDx | 5% | 0% | 0% |
| McGraw-Hill | 3% | 3% | 3% |
| NEJM | 12% | 4% | 5% |
| OrthoEvidence | — | — | — |
| Ovid – AMED, HaPI, IPA | 3% | 2.5% | 2.5% |
| Ovid – Bates Visual Guides | 5% | 5% | 5% |
| Ovid – EBMR | 3 – 14.7% | 3-5% | 3-5% |
| Ovid – EMBASE | 3.5% | 3.5% | 3.5% |
| Ovid – EMCARE | 4% | 4% | 4% |
| Ovid – LWW | 4% | 4% | 4% |
| Ovid – JBI (Joanna Briggs Institute) * | 4% | 3.75% | 3.75 |
| Wolters Kluwer – Lippincott Procedures | 2% | 2% | 2% |
| Wolters Kluwer – Lippincott Advisor | 2% | 2% | 2% |
* calendar-year subscription
